Pond Breach Dates
Compiled by Heather Peterson, US Geological Survey. Updated October 2006.
| Pond | Opening Date | Type | Structure | Flows To |
| A1 | 7/19/04 | inlet | gated culvert | Charleston Sl. |
| AB1 | 7/19/04 | inlet | gated culvert | Bay |
| A2W | 7/19/04 | outlet | gated culvert | Bay |
| A3W | 7/19/04 | outlet | gated culvert | Guadalupe Sl. |
| A5 | 7/26/04 | inlet | gated culvert | Guadalupe Sl. |
| A7 | 7/26/04 | outlet | gated culvert | Alviso Sl. |
| A9 | 3/31/05 | inlet | gated culvert | Alviso Sl. |
| A14 | 3/31/05 | outlet | gated culvert | Coyote Creek |
| A16 | 3/31/05 | inlet/outlet | gated culvert | Artesian Sl. |
| A17 | 3/31/05 | inlet/outlet | gated culvert | Coyote Creek |
| A18 | 2/17/05 | inlet/outlet | gated culvert | Artesian Sl. |
| A19 | 3/7/06 | inlet/outlet | levee breach | Coyote Creek |
| A20 | 3/12/06 | inlet/outlet | levee breach | North Creek |
| A21 | 3/29/06 | inlet/outlet | levee breach | Coyote Creek |
| E1 | 8/11/04 | inlet | gated culvert | Old Alameda Creek |
| E2 | 8/11/04 | inlet/outlet | gated culvert | Bay |
| E2C | April-05 | inlet/outlet | gated culvert | Old Alameda Creek |
| E6A | Winter 2005 | inlet/outlet | gated culvert | Old Alameda Creek |
| E8 | Winter 2005 | inlet/outlet | gated culvert | North Creek |
| E8A | 4/29/05 | inlet/outlet | gated culvert | North Creek |
| E9 | 4/29/05 | inlet | gated culvert | New Mt. Eden Creek |
| E10 | pre 8/2004 | inlet/outlet | gated culvert | Bay |
| E10new | expected 09/2006 | inlet/outlet | gated culvert | New Mt. Eden Creek |
View a Project map with pond numbers
Due to the need for dynamic management of pond flows and pond openings, water flows through the pond complexes are not possible to adequatedly show here. For baseline information on flows in the Baumberg/Eden Landing ponds refer to the California Department of Fish and Game Operation Plans for the Baumberg Complex Pond Systems and contact John Krause, CDFG for flow management records. For baseline information on flows in the Alviso ponds refer to the U. S. Fish and Wildlife Service 2005 Self-Monitoring Program for Alviso Ponds within South San Francisco Bay Low Salinity Salt Ponds, and contact Eric Mruz, USFWS for flow management records.
|